Planes above Amsterdam right now
35 aircraft within 100 km · 19:05 UTC · refreshes every minute
The closest aircraft to the centre of Amsterdam right now is NSZ3RF (B738), 1 km away at 36,000 ft.
▶ Watch them live on the 3D globeCurrently overhead
| Callsign | Aircraft | Altitude | Speed | Distance |
|---|---|---|---|---|
| NSZ3RF | B738 | 36,000 ft | 466 kt | 1 km |
| LIFELN1 | EC35 | 925 ft | 126 kt | 12 km |
| KLM38M | E75L | 10,525 ft | 328 kt | 12 km |
| EWG67A | A320 | 39,000 ft | 466 kt | 14 km |
| WZZ10WH | A21N | 33,975 ft | 432 kt | 16 km |
| EZY42JA | A319 | 1,875 ft | 180 kt | 16 km |
| KLM35W | A21N | 1,900 ft | 197 kt | 18 km |
| KLM77A | E75L | 5,025 ft | 245 kt | 19 km |
| SAS549 | A319 | 2,550 ft | 201 kt | 20 km |
| KLM1335 | E75L | 12,600 ft | 294 kt | 27 km |
| KLM31L | E295 | 9,575 ft | 265 kt | 29 km |
| ZXP05 | EC35 | 925 ft | 38 kt | 33 km |
| KLM71Z | — | 9,000 ft | 276 kt | 33 km |
| NJE352B | CL60 | 35,000 ft | 432 kt | 34 km |
| KLM68L | E295 | 5,650 ft | 238 kt | 36 km |
| OEAJW | A210 | 875 ft | 135 kt | 44 km |
| KLM29T | E295 | 18,300 ft | 329 kt | 51 km |
| SAS86L | A20N | 36,975 ft | 456 kt | 52 km |
| KLM69P | B737 | 17,950 ft | 369 kt | 55 km |
| SAS560 | A20N | 38,975 ft | 468 kt | 58 km |
| NSZ5023 | B38M | 36,000 ft | 467 kt | 59 km |
| KLM1331 | E295 | 21,725 ft | 384 kt | 65 km |
| TVF73RQ | A20N | 39,000 ft | 470 kt | 70 km |
| EJU92RE | A320 | 37,000 ft | 488 kt | 70 km |
| RYR150P | B38M | 36,000 ft | 450 kt | 72 km |
| EZY95XT | A320 | 34,975 ft | 466 kt | 74 km |
| PHPDK | EC20 | 1,100 ft | 95 kt | 84 km |
| SAS78C | A20N | 37,000 ft | 470 kt | 84 km |
| RYR123X | B38M | 37,000 ft | 492 kt | 87 km |
| SWR1MH | E195 | 19,650 ft | 373 kt | 87 km |
| JAS84 | CL60 | 34,000 ft | 445 kt | 90 km |
| PIA786 | B772 | 37,000 ft | 514 kt | 91 km |
| NSZ8DS | B738 | 36,000 ft | 461 kt | 94 km |
| TOM8KT | B738 | 38,000 ft | 434 kt | 95 km |
| CFE779 | E190 | 14,250 ft | 363 kt | 99 km |
About this page
This page lists every aircraft transmitting a position within 100 km of Amsterdam, Netherlands (52.3676, 4.9041). Positions come from airplanes.live's community ADS-B receivers and refresh every minute. Click any callsign to open it on the WHEREPLANES 3D globe.