Planes above Dallas right now
149 aircraft within 100 km · 19:07 UTC · refreshes every minute
The closest aircraft to the centre of Dallas right now is SWA910 (B38M), 2 km away at 2,475 ft.
▶ Watch them live on the 3D globeCurrently overhead
| Callsign | Aircraft | Altitude | Speed | Distance |
|---|---|---|---|---|
| SWA910 | B38M | 2,475 ft | 219 kt | 2 km |
| AAL2265 | B738 | 6,825 ft | 295 kt | 7 km |
| SWA670 | B737 | 7,300 ft | 230 kt | 8 km |
| N686CA | P28A | 1,750 ft | 113 kt | 10 km |
| N46119 | C172 | 1,000 ft | 48 kt | 11 km |
| TWY225 | CL35 | 625 ft | 132 kt | 11 km |
| SWA2339 | B738 | 4,775 ft | 273 kt | 11 km |
| FFT3242 | — | 11,000 ft | 336 kt | 12 km |
| JIA5250 | CRJ9 | 12,050 ft | 261 kt | 12 km |
| N19806 | C177 | 3,500 ft | 121 kt | 12 km |
| AAL2501 | B738 | 10,050 ft | 334 kt | 13 km |
| N697CA | P28A | 850 ft | 66 kt | 13 km |
| SWA4127 | B737 | 1,950 ft | 155 kt | 18 km |
| N52AE | B06 | 1,175 ft | 111 kt | 20 km |
| N854AF | — | 1,850 ft | 85 kt | 21 km |
| N503AF | P28A | 1,100 ft | 75 kt | 21 km |
| ENY3621 | E75L | 3,400 ft | 205 kt | 21 km |
| N15354 | P28A | 950 ft | 58 kt | 21 km |
| SWA31 | B738 | 10,175 ft | 313 kt | 22 km |
| N46078 | C172 | 2,350 ft | 108 kt | 22 km |
| AAL2446 | B738 | 5,125 ft | 253 kt | 22 km |
| SWA1401 | B38M | 10,725 ft | 322 kt | 23 km |
| DAL951 | B764 | 35,000 ft | 524 kt | 23 km |
| N4RG | C82T | 2,025 ft | 110 kt | 24 km |
| N817WA | — | 5,000 ft | 253 kt | 24 km |
| N3523R | C72R | 925 ft | 59 kt | 24 km |
| ENY3795 | — | 850 ft | 144 kt | 25 km |
| N65956 | C172 | 1,325 ft | 82 kt | 26 km |
| N1254D | C172 | 2,075 ft | 111 kt | 26 km |
| AAL1935 | B738 | 725 ft | 144 kt | 27 km |
| TRF563 | — | 2,875 ft | 109 kt | 28 km |
| ENY3384 | E75L | 650 ft | 22 kt | 28 km |
| N20AH | — | 1,250 ft | 114 kt | 28 km |
| N6867U | M20P | 1,625 ft | 118 kt | 28 km |
| CXK1145 | — | 1,675 ft | 104 kt | 30 km |
| SWA2512 | B738 | 36,950 ft | 458 kt | 30 km |
| ENY3368 | E75L | 1,250 ft | 120 kt | 30 km |
| CXK1130 | PA44 | 725 ft | 80 kt | 31 km |
| SKW4948 | CRJ7 | 1,700 ft | 117 kt | 31 km |
| N407BP | B407 | 0 ft | 54 kt | 33 km |
About this page
This page lists every aircraft transmitting a position within 100 km of Dallas, United States (32.7767, -96.7970). Positions come from airplanes.live's community ADS-B receivers and refresh every minute. Click any callsign to open it on the WHEREPLANES 3D globe.