Planes above Houston right now
62 aircraft within 100 km · 20:08 UTC · refreshes every minute
The closest aircraft to the centre of Houston right now is N5284F (H500), 5 km away at 1,000 ft.
▶ Watch them live on the 3D globeCurrently overhead
| Callsign | Aircraft | Altitude | Speed | Distance |
|---|---|---|---|---|
| N5284F | H500 | 1,000 ft | 70 kt | 5 km |
| UAL1951 | B39M | 2,675 ft | 236 kt | 19 km |
| VOS4321 | A20N | 2,150 ft | 262 kt | 19 km |
| XADLA | CL30 | 4,125 ft | 219 kt | 19 km |
| EJA965 | — | 5,875 ft | 283 kt | 23 km |
| ASH6281 | E75L | 75 ft | 142 kt | 26 km |
| UCA4835 | E45X | 750 ft | 145 kt | 27 km |
| UAL744 | B739 | 25 ft | 160 kt | 28 km |
| N1471E | C172 | 725 ft | 94 kt | 28 km |
| N385TS | — | 975 ft | 117 kt | 28 km |
| UAL1036 | B39M | 1,650 ft | 166 kt | 30 km |
| N17SJ | C172 | 500 ft | 80 kt | 30 km |
| N407P | B407 | 550 ft | 102 kt | 30 km |
| N440DK | R44 | 125 ft | 50 kt | 30 km |
| SWA4710 | B737 | 14,625 ft | 389 kt | 32 km |
| N142VA | R22 | 600 ft | 60 kt | 32 km |
| N946RB | PC12 | 5,850 ft | 226 kt | 33 km |
| N32378 | P28A | 1,400 ft | 113 kt | 33 km |
| ASH3994 | E75L | 1,875 ft | 221 kt | 33 km |
| N125Q | LJ45 | 45,000 ft | 427 kt | 35 km |
| SKW4735 | CRJ2 | 2,850 ft | 234 kt | 37 km |
| N9872K | P28A | 400 ft | 78 kt | 37 km |
| SWA4030 | — | 14,550 ft | 372 kt | 39 km |
| N169BA | DHC6 | 14,600 ft | 122 kt | 40 km |
| N41606 | P28A | 400 ft | 92 kt | 41 km |
| ASH3985 | E75L | 2,900 ft | 224 kt | 45 km |
| ASA396 | B739 | 33,000 ft | 450 kt | 46 km |
| N693CP | SR22 | 1,800 ft | 118 kt | 47 km |
| N5415F | P28A | 1,400 ft | 92 kt | 48 km |
| CXK398 | — | 800 ft | 67 kt | 48 km |
| N919TC | C172 | 1,275 ft | 91 kt | 49 km |
| N9064R | NAVI | 500 ft | 104 kt | 49 km |
| CXK458 | C172 | 2,600 ft | 108 kt | 50 km |
| VIV612 | A320 | 11,825 ft | 305 kt | 50 km |
| N9863G | C172 | 1,600 ft | 96 kt | 50 km |
| N928MA | C72R | 1,600 ft | 109 kt | 53 km |
| SKW107K | E75L | 25,750 ft | 434 kt | 54 km |
| N78BG | P28A | 2,800 ft | 109 kt | 55 km |
| UAL2038 | — | 6,375 ft | 265 kt | 57 km |
| AAL1507 | A21N | 34,975 ft | 454 kt | 59 km |
About this page
This page lists every aircraft transmitting a position within 100 km of Houston, United States (29.7604, -95.3698). Positions come from airplanes.live's community ADS-B receivers and refresh every minute. Click any callsign to open it on the WHEREPLANES 3D globe.