Planes above Houston right now
57 aircraft within 100 km · 19:06 UTC · refreshes every minute
The closest aircraft to the centre of Houston right now is N5278F (H500), 13 km away at 700 ft.
▶ Watch them live on the 3D globeCurrently overhead
| Callsign | Aircraft | Altitude | Speed | Distance |
|---|---|---|---|---|
| N5278F | H500 | 700 ft | 77 kt | 13 km |
| SWA1968 | B737 | 4,425 ft | 238 kt | 13 km |
| KOW416 | — | 14,775 ft | 360 kt | 22 km |
| N312SD | AS50 | 850 ft | 96 kt | 26 km |
| N7370S | C182 | 350 ft | 75 kt | 27 km |
| N1615A | C172 | 1,150 ft | 96 kt | 27 km |
| N426G | H269 | 300 ft | 37 kt | 29 km |
| N391TS | — | 850 ft | 106 kt | 29 km |
| N667QS | C68A | 550 ft | 96 kt | 30 km |
| SWA1784 | B38M | 32,150 ft | 465 kt | 31 km |
| N765JW | C25B | 9,675 ft | 272 kt | 32 km |
| DAL1864 | A319 | 2,975 ft | 183 kt | 32 km |
| N2141Y | C172 | 700 ft | 88 kt | 33 km |
| CXK469 | — | 2,925 ft | 65 kt | 33 km |
| N1080X | P28A | 900 ft | 83 kt | 34 km |
| N81TL | BE20 | 6,850 ft | 187 kt | 36 km |
| N259FB | B06 | 600 ft | 59 kt | 37 km |
| UAL21 | B763 | 6,175 ft | 259 kt | 37 km |
| N5310D | C172 | 1,500 ft | 93 kt | 40 km |
| ASH6296 | E75L | 2,975 ft | 204 kt | 40 km |
| N1919U | — | 1,525 ft | 100 kt | 41 km |
| N682AC | C208 | 13,600 ft | 110 kt | 44 km |
| N303SD | — | 1,775 ft | 123 kt | 47 km |
| DAL1866 | A319 | 37,000 ft | 457 kt | 50 km |
| N4497X | P28A | 500 ft | 69 kt | 52 km |
| CXK357 | — | 2,825 ft | 106 kt | 56 km |
| N850ZS | TBM7 | 2,950 ft | 243 kt | 60 km |
| N829AF | — | 2,950 ft | 92 kt | 63 km |
| N897AF | — | 2,450 ft | 79 kt | 65 km |
| N355MJ | SR22 | 2,075 ft | 156 kt | 65 km |
| TRF559 | — | 2,100 ft | 124 kt | 66 km |
| N6727H | C172 | 1,200 ft | 82 kt | 68 km |
| N889BA | — | 500 ft | 69 kt | 68 km |
| N5LS | C182 | 1,975 ft | 110 kt | 69 km |
| UAL2026 | B737 | 10,075 ft | 299 kt | 69 km |
| N1388T | P28A | 2,500 ft | 125 kt | 70 km |
| N2973U | P28A | 975 ft | 80 kt | 71 km |
| N915AF | — | 2,375 ft | 105 kt | 72 km |
| LTA367 | DA40 | 4,450 ft | 99 kt | 75 km |
| LTA882 | DA42 | 1,125 ft | 141 kt | 77 km |
About this page
This page lists every aircraft transmitting a position within 100 km of Houston, United States (29.7604, -95.3698). Positions come from airplanes.live's community ADS-B receivers and refresh every minute. Click any callsign to open it on the WHEREPLANES 3D globe.