Planes above Boston right now
77 aircraft within 100 km · 19:04 UTC · refreshes every minute
The closest aircraft to the centre of Boston right now is N823JM (EC35), 4 km away at 4,600 ft.
▶ Watch them live on the 3D globeCurrently overhead
| Callsign | Aircraft | Altitude | Speed | Distance |
|---|---|---|---|---|
| N823JM | EC35 | 4,600 ft | 53 kt | 4 km |
| KAP212 | P212 | 5,025 ft | 186 kt | 5 km |
| KAP154 | C402 | 1,600 ft | 126 kt | 7 km |
| JBU288 | A321 | 950 ft | 135 kt | 9 km |
| EIN1AC | A21N | 1,225 ft | 138 kt | 12 km |
| CNS700 | PC12 | 5,100 ft | 235 kt | 13 km |
| N877SC | C310 | 3,700 ft | 160 kt | 15 km |
| UAL1015 | — | 7,625 ft | 300 kt | 15 km |
| N141L | BE30 | 6,875 ft | 201 kt | 18 km |
| N9905F | C72R | 425 ft | 69 kt | 20 km |
| N3514U | C172 | 450 ft | 79 kt | 22 km |
| N733LF | C172 | 1,100 ft | 86 kt | 24 km |
| DAL2677 | BCS3 | 6,775 ft | 290 kt | 25 km |
| N831PM | P28A | 1,125 ft | 82 kt | 26 km |
| N86EW | SR22 | 2,050 ft | 165 kt | 27 km |
| RPA5653 | E75L | 16,075 ft | 335 kt | 28 km |
| N21276 | C172 | 2,900 ft | 118 kt | 29 km |
| N912VW | C177 | 2,700 ft | 85 kt | 29 km |
| SWA743 | B738 | 12,550 ft | 357 kt | 29 km |
| N29282 | P28A | 1,050 ft | 65 kt | 29 km |
| N335DH | EC35 | 3,050 ft | 129 kt | 32 km |
| SWA725 | B38M | 14,700 ft | 353 kt | 33 km |
| N619DC | PA34 | 3,500 ft | 161 kt | 35 km |
| N335CP | SR22 | 1,550 ft | 153 kt | 36 km |
| UAL2175 | B737 | 4,825 ft | 229 kt | 37 km |
| JBU896 | — | 10,250 ft | 313 kt | 37 km |
| KAP109 | C402 | 5,000 ft | 142 kt | 38 km |
| N142NE | EC45 | 1,350 ft | 110 kt | 39 km |
| N2184B | P28A | 2,700 ft | 65 kt | 39 km |
| N291MK | P28A | 3,100 ft | 71 kt | 43 km |
| N738CG | C172 | 3,275 ft | 104 kt | 44 km |
| N12559 | C172 | 1,575 ft | 91 kt | 45 km |
| RPA5739 | E75L | 10,775 ft | 290 kt | 46 km |
| CXK123 | — | 1,550 ft | 77 kt | 47 km |
| KAP6177 | C402 | 5,000 ft | 127 kt | 48 km |
| N222ND | P28A | 1,900 ft | 89 kt | 48 km |
| FFL1807 | — | 5,750 ft | 285 kt | 48 km |
| EJA343 | E55P | 9,100 ft | 290 kt | 50 km |
| N263ND | P28A | 3,300 ft | 118 kt | 51 km |
| EIAER | GLF6 | 6,925 ft | 228 kt | 52 km |
About this page
This page lists every aircraft transmitting a position within 100 km of Boston, United States (42.3601, -71.0589). Positions come from airplanes.live's community ADS-B receivers and refresh every minute. Click any callsign to open it on the WHEREPLANES 3D globe.