Planes above New York right now
155 aircraft within 100 km · 21:07 UTC · refreshes every minute
The closest aircraft to the centre of New York right now is N98EG, 2 km away at 225 ft.
▶ Watch them live on the 3D globeCurrently overhead
| Callsign | Aircraft | Altitude | Speed | Distance |
|---|---|---|---|---|
| N98EG | — | 225 ft | 72 kt | 2 km |
| UAL1821 | B738 | 1,700 ft | 168 kt | 5 km |
| N945RF | B407 | 1,225 ft | 131 kt | 7 km |
| EDV5010 | CRJ9 | 3,900 ft | 207 kt | 8 km |
| AAY8005 | A320 | 2,900 ft | 187 kt | 8 km |
| N406TD | B407 | 1,325 ft | 91 kt | 8 km |
| N515MH | SR22 | 2,400 ft | 159 kt | 8 km |
| RPA4497 | E170 | 500 ft | 138 kt | 9 km |
| DAL488 | A320 | 35,000 ft | 481 kt | 12 km |
| UAL1643 | B739 | 2,150 ft | 224 kt | 12 km |
| N919PD | B429 | 600 ft | 47 kt | 14 km |
| JBU1084 | A320 | 1,975 ft | 149 kt | 14 km |
| AAL2490 | B738 | 4,625 ft | 171 kt | 15 km |
| JBU1058 | A321 | 700 ft | 139 kt | 15 km |
| EDV5155 | CRJ9 | 1,975 ft | 196 kt | 17 km |
| RPA3454 | E75L | 1,525 ft | 169 kt | 17 km |
| UAL1845 | A319 | 3,425 ft | 225 kt | 18 km |
| SODA81 | K35R | 33,000 ft | 509 kt | 19 km |
| AAL1552 | A321 | 36,000 ft | 477 kt | 20 km |
| DAL333 | A21N | 2,875 ft | 185 kt | 21 km |
| ASA34 | B739 | 13,625 ft | 314 kt | 21 km |
| N551HY | A139 | 325 ft | 132 kt | 21 km |
| FTO381 | C208 | 1,300 ft | 154 kt | 22 km |
| DAL218 | B763 | 1,525 ft | 178 kt | 23 km |
| UAL1340 | B752 | 4,125 ft | 265 kt | 25 km |
| RPA5617 | E75L | 6,900 ft | 188 kt | 27 km |
| N1194R | C82T | 2,175 ft | 142 kt | 28 km |
| SWA4406 | B738 | 36,000 ft | 433 kt | 28 km |
| N174MH | — | 2,800 ft | 144 kt | 29 km |
| VIR127C | A333 | 2,175 ft | 182 kt | 29 km |
| N5428H | PA18 | 200 ft | 58 kt | 30 km |
| N938SA | C172 | 400 ft | 69 kt | 30 km |
| N294T | PA18 | 200 ft | 60 kt | 30 km |
| N3257B | PA18 | 300 ft | 60 kt | 31 km |
| N733KG | C172 | 1,100 ft | 94 kt | 31 km |
| N103EL | — | 975 ft | 77 kt | 31 km |
| DAL383 | B752 | 11,475 ft | 295 kt | 32 km |
| EDV5173 | CRJ9 | 10,650 ft | 302 kt | 32 km |
| N15YS | — | 41,925 ft | 388 kt | 33 km |
| VJA536 | CL30 | 1,225 ft | 138 kt | 34 km |
About this page
This page lists every aircraft transmitting a position within 100 km of New York, United States (40.7128, -74.0060). Positions come from airplanes.live's community ADS-B receivers and refresh every minute. Click any callsign to open it on the WHEREPLANES 3D globe.