Planes above New York right now
146 aircraft within 100 km · 19:11 UTC · refreshes every minute
The closest aircraft to the centre of New York right now is N84BL (B407), 1 km away at 100 ft.
▶ Watch them live on the 3D globeCurrently overhead
| Callsign | Aircraft | Altitude | Speed | Distance |
|---|---|---|---|---|
| N84BL | B407 | 100 ft | 1 kt | 1 km |
| N35148 | C172 | 1,600 ft | 121 kt | 4 km |
| N734EY | C172 | 1,150 ft | 95 kt | 4 km |
| AAL3229 | A321 | 4,050 ft | 287 kt | 4 km |
| ~2AEB7D | — | 600 ft | 150 kt | 6 km |
| VPCZS | H160 | 500 ft | 154 kt | 6 km |
| SWA2813 | B738 | 5,900 ft | 292 kt | 12 km |
| N919PD | B429 | 625 ft | 124 kt | 13 km |
| UAL2612 | B737 | 2,475 ft | 202 kt | 13 km |
| N613HT | — | 1,525 ft | 118 kt | 14 km |
| N820LB | PC12 | 1,325 ft | 142 kt | 15 km |
| N24NY | B407 | 900 ft | 104 kt | 15 km |
| DAL873 | B738 | 375 ft | 143 kt | 15 km |
| RPA4624 | E170 | 8,225 ft | 275 kt | 16 km |
| FTO388 | C208 | 550 ft | 134 kt | 19 km |
| EJA845 | C700 | 600 ft | 116 kt | 19 km |
| RPA3490 | E75L | 29,000 ft | 455 kt | 21 km |
| AD4804 | A321 | 125 ft | 175 kt | 21 km |
| DAL1908 | A21N | 2,150 ft | 207 kt | 21 km |
| UAL1847 | B38M | 3,000 ft | 253 kt | 22 km |
| N491WB | — | 19,075 ft | 345 kt | 22 km |
| EDV5315 | CRJ9 | 200 ft | 132 kt | 23 km |
| N56696 | P28R | 1,900 ft | 120 kt | 23 km |
| N67919 | B06 | 300 ft | 50 kt | 24 km |
| JBU717 | A320 | 1,050 ft | 125 kt | 24 km |
| UAL2267 | B738 | 6,925 ft | 300 kt | 25 km |
| RPA5767 | E75L | 4,800 ft | 276 kt | 26 km |
| EJA946 | C68A | 8,600 ft | 276 kt | 27 km |
| RPA4730 | E75L | 2,075 ft | 180 kt | 28 km |
| N200PK | — | 375 ft | 74 kt | 30 km |
| JBU252 | A320 | 33,875 ft | 438 kt | 30 km |
| DAL405 | B763 | 2,050 ft | 184 kt | 30 km |
| N119EW | BE36 | 950 ft | 91 kt | 31 km |
| JBU1232 | — | 31,750 ft | 474 kt | 31 km |
| EDV4905 | CRJ9 | 12,700 ft | 300 kt | 32 km |
| N520AF | P28A | 1,250 ft | 115 kt | 33 km |
| SWA211 | B738 | 30,775 ft | 467 kt | 33 km |
| N3200X | FA7X | 2,625 ft | 193 kt | 33 km |
| N748CB | H500 | 300 ft | 25 kt | 34 km |
| LXJ667 | GLF6 | 700 ft | 122 kt | 35 km |
About this page
This page lists every aircraft transmitting a position within 100 km of New York, United States (40.7128, -74.0060). Positions come from airplanes.live's community ADS-B receivers and refresh every minute. Click any callsign to open it on the WHEREPLANES 3D globe.