Planes above Montreal right now
32 aircraft within 100 km · 22:07 UTC · refreshes every minute
The closest aircraft to the centre of Montreal right now is QUE10 (CL60), 8 km away at 1,050 ft.
▶ Watch them live on the 3D globeCurrently overhead
| Callsign | Aircraft | Altitude | Speed | Distance |
|---|---|---|---|---|
| QUE10 | CL60 | 1,050 ft | 154 kt | 8 km |
| AFR346 | B77W | 1,400 ft | 156 kt | 9 km |
| PTR2398 | DH8D | 225 ft | 125 kt | 12 km |
| CGAJQ | C150 | 500 ft | 57 kt | 14 km |
| JZA7903 | E75S | 3,900 ft | 238 kt | 18 km |
| ROU1883 | A321 | 6,125 ft | 256 kt | 19 km |
| PRO4810 | B190 | 3,350 ft | 167 kt | 20 km |
| ACA488 | B788 | 4,225 ft | 255 kt | 20 km |
| CGSQY | CLB1 | 1,300 ft | 65 kt | 30 km |
| PTR2436 | DH8D | 2,950 ft | 221 kt | 31 km |
| PVL7691 | DH8D | 23,200 ft | 340 kt | 31 km |
| ACA307 | A321 | 4,550 ft | 272 kt | 33 km |
| JZA647 | E75S | 9,750 ft | 285 kt | 44 km |
| CGUIL | C150 | 600 ft | 63 kt | 44 km |
| CFGBT | C150 | 1,700 ft | 81 kt | 46 km |
| C06C02 | C208 | 6,600 ft | 143 kt | 49 km |
| IBE0368 | A21N | 33,000 ft | 494 kt | 51 km |
| PVL7692 | DH8D | 21,775 ft | 311 kt | 53 km |
| POE494 | E295 | 3,950 ft | 229 kt | 53 km |
| C085D3 | C208 | 8,900 ft | 128 kt | 56 km |
| ~275254 | — | 8,400 ft | 123 kt | 58 km |
| ROU2005 | A319 | 38,025 ft | 415 kt | 59 km |
| CGJCV | C150 | 4,300 ft | 79 kt | 63 km |
| ~27525D | — | 4,200 ft | 70 kt | 63 km |
| N533LP | — | 3,375 ft | 95 kt | 65 km |
| CGNBM | C150 | 2,800 ft | 83 kt | 66 km |
| CGLBY | EC30 | 5,475 ft | 148 kt | 66 km |
| ITY651 | A332 | 39,000 ft | 495 kt | 66 km |
| ACA697 | B38M | 34,000 ft | 438 kt | 75 km |
| ACA324 | A321 | 12,125 ft | 350 kt | 78 km |
| CFGHS | C172 | 1,975 ft | 94 kt | 90 km |
| EIN1TV | A333 | 38,000 ft | 429 kt | 99 km |
About this page
This page lists every aircraft transmitting a position within 100 km of Montreal, Canada (45.5019, -73.5674). Positions come from airplanes.live's community ADS-B receivers and refresh every minute. Click any callsign to open it on the WHEREPLANES 3D globe.