Planes above Philadelphia right now
84 aircraft within 100 km · 19:09 UTC · refreshes every minute
The closest aircraft to the centre of Philadelphia right now is N600HD (AS50), 3 km away at 975 ft.
▶ Watch them live on the 3D globeCurrently overhead
| Callsign | Aircraft | Altitude | Speed | Distance |
|---|---|---|---|---|
| N600HD | AS50 | 975 ft | 41 kt | 3 km |
| ASA1776 | B739 | 300 ft | 152 kt | 9 km |
| JIA5525 | CRJ7 | 6,050 ft | 232 kt | 11 km |
| JIA5116 | CRJ9 | 2,150 ft | 187 kt | 12 km |
| ASA239 | — | 12,175 ft | 335 kt | 15 km |
| N552TJ | — | 1,225 ft | 101 kt | 18 km |
| UAL1340 | — | 16,525 ft | 342 kt | 18 km |
| LXJ565 | — | 13,050 ft | 375 kt | 23 km |
| RPA4734 | E75L | 27,475 ft | 398 kt | 23 km |
| SWA651 | B38M | 35,000 ft | 471 kt | 24 km |
| JBU1655 | BCS3 | 20,000 ft | 405 kt | 27 km |
| DAL460 | A321 | 12,350 ft | 404 kt | 29 km |
| N8126X | P28A | 725 ft | 73 kt | 31 km |
| RVJ400 | BE40 | 23,025 ft | 428 kt | 31 km |
| N135TJ | EC35 | 1,200 ft | 132 kt | 32 km |
| GJS4433 | — | 20,000 ft | 365 kt | 33 km |
| N402ZB | — | 3,250 ft | 155 kt | 37 km |
| N902MM | — | 10,225 ft | 312 kt | 37 km |
| N716SM | C441 | 2,250 ft | 168 kt | 37 km |
| N6583C | — | 950 ft | 92 kt | 37 km |
| N5909N | AC11 | 5,100 ft | 163 kt | 39 km |
| N470P | C82T | 1,500 ft | 108 kt | 41 km |
| UAL2624 | — | 8,675 ft | 286 kt | 42 km |
| N782ND | PA44 | 4,050 ft | 131 kt | 49 km |
| N55LC | GA5C | 23,000 ft | 444 kt | 50 km |
| DAL2461 | — | 22,300 ft | 439 kt | 54 km |
| N72762 | C82S | 7,175 ft | 145 kt | 54 km |
| UAL886 | B752 | 21,325 ft | 407 kt | 55 km |
| CAP779 | C72R | 2,050 ft | 109 kt | 56 km |
| JNX3 | C25M | 2,575 ft | 219 kt | 60 km |
| N733PN | C172 | 2,100 ft | 115 kt | 60 km |
| PDT6115 | E145 | 7,275 ft | 298 kt | 61 km |
| N2250E | C172 | 1,675 ft | 75 kt | 61 km |
| N43138 | P28A | 1,700 ft | 99 kt | 62 km |
| N604PD | B429 | 950 ft | 131 kt | 63 km |
| CXK290 | — | 4,075 ft | 119 kt | 64 km |
| AAL2875 | A319 | 17,250 ft | 330 kt | 65 km |
| N4308P | P28A | 2,400 ft | 102 kt | 66 km |
| N8TG | LJ31 | 5,050 ft | 255 kt | 66 km |
| AAL2735 | B738 | 25,000 ft | 440 kt | 66 km |
About this page
This page lists every aircraft transmitting a position within 100 km of Philadelphia, United States (39.9526, -75.1652). Positions come from airplanes.live's community ADS-B receivers and refresh every minute. Click any callsign to open it on the WHEREPLANES 3D globe.