Planes above Philadelphia right now
146 aircraft within 100 km · 20:10 UTC · refreshes every minute
The closest aircraft to the centre of Philadelphia right now is DAL2679 (BCS3), 5 km away at 4,400 ft.
▶ Watch them live on the 3D globeCurrently overhead
| Callsign | Aircraft | Altitude | Speed | Distance |
|---|---|---|---|---|
| DAL2679 | BCS3 | 4,400 ft | 265 kt | 5 km |
| N567HA | R44 | 700 ft | 96 kt | 13 km |
| PDT5907 | E145 | 50 ft | 145 kt | 14 km |
| AAL1823 | — | 15,800 ft | 361 kt | 18 km |
| PDT5840 | E145 | 850 ft | 154 kt | 19 km |
| CNS422 | PC24 | 350 ft | 99 kt | 22 km |
| AAL1294 | B738 | 25,725 ft | 416 kt | 25 km |
| RPA3505 | E75L | 22,375 ft | 373 kt | 26 km |
| AAL781 | B788 | 1,850 ft | 174 kt | 26 km |
| N4954F | P28A | 2,500 ft | 95 kt | 28 km |
| TKK21 | — | 3,950 ft | 240 kt | 28 km |
| N571SP | C172 | 2,475 ft | 111 kt | 29 km |
| CAP2912 | C172 | 2,200 ft | 95 kt | 30 km |
| N814U | G2CA | 1,050 ft | 52 kt | 31 km |
| N95105 | P28A | 4,500 ft | 81 kt | 33 km |
| N2138W | C172 | 3,375 ft | 84 kt | 33 km |
| JIA5064 | CRJ9 | 13,275 ft | 345 kt | 34 km |
| JIA5083 | CRJ7 | 3,275 ft | 191 kt | 34 km |
| N4333A | P28A | 1,825 ft | 92 kt | 35 km |
| PDT5895 | E145 | 10,475 ft | 275 kt | 35 km |
| N2549Y | C172 | 2,775 ft | 65 kt | 35 km |
| RPA3415 | E75L | 8,925 ft | 287 kt | 37 km |
| JBU2494 | BCS3 | 25,500 ft | 460 kt | 37 km |
| DAL873 | — | 19,750 ft | 410 kt | 38 km |
| AAL2941 | A21N | 4,725 ft | 205 kt | 39 km |
| N728FG | — | 2,375 ft | 109 kt | 42 km |
| N122BF | VENT | 2,775 ft | 68 kt | 43 km |
| AAL759 | B788 | 5,900 ft | 281 kt | 43 km |
| ~2AE668 | — | 3,000 ft | 55 kt | 44 km |
| N487GC | GLIM | 3,075 ft | 19 kt | 45 km |
| N541WS | C172 | 925 ft | 81 kt | 45 km |
| JBU897 | BCS3 | 36,000 ft | 428 kt | 45 km |
| RPA3533 | E75L | 18,575 ft | 352 kt | 46 km |
| FFT2932 | A321 | 5,650 ft | 219 kt | 47 km |
| DAL1118 | A320 | 32,025 ft | 431 kt | 47 km |
| N945FG | — | 2,550 ft | 104 kt | 48 km |
| N856FG | — | 2,400 ft | 88 kt | 48 km |
| LXJ469 | GLF4 | 7,425 ft | 292 kt | 49 km |
| N6NJ | B06 | 1,500 ft | 86 kt | 50 km |
| N679BJ | — | 2,900 ft | 162 kt | 50 km |
About this page
This page lists every aircraft transmitting a position within 100 km of Philadelphia, United States (39.9526, -75.1652). Positions come from airplanes.live's community ADS-B receivers and refresh every minute. Click any callsign to open it on the WHEREPLANES 3D globe.