Planes above Toronto right now
61 aircraft within 100 km · 20:06 UTC · refreshes every minute
The closest aircraft to the centre of Toronto right now is DAL2477 (B738), 10 km away at 7,250 ft.
▶ Watch them live on the 3D globeCurrently overhead
| Callsign | Aircraft | Altitude | Speed | Distance |
|---|---|---|---|---|
| DAL2477 | B738 | 7,250 ft | 249 kt | 10 km |
| ~2B5CD1 | — | 1,900 ft | 110 kt | 11 km |
| ACA1044 | BCS3 | 2,150 ft | 164 kt | 14 km |
| NRL491 | DHC7 | 625 ft | 126 kt | 17 km |
| TSC207 | A332 | 2,725 ft | 177 kt | 17 km |
| TSC327 | A321 | 3,900 ft | 179 kt | 17 km |
| ACA186 | B789 | 925 ft | 156 kt | 20 km |
| AIC187 | B77W | 4,850 ft | 198 kt | 22 km |
| POE125 | E295 | 6,550 ft | 282 kt | 25 km |
| ASL508 | A332 | 5,425 ft | 195 kt | 27 km |
| UAL2236 | B737 | 5,175 ft | 218 kt | 30 km |
| ACA738 | BCS3 | 2,950 ft | 200 kt | 30 km |
| ~2B5C6A | — | 3,600 ft | 94 kt | 31 km |
| EDV5233 | CRJ9 | 10,950 ft | 299 kt | 34 km |
| N525CD | C25A | 21,300 ft | 226 kt | 35 km |
| PTR2635 | DH8D | 16,475 ft | 260 kt | 35 km |
| AFR356G | A359 | 7,975 ft | 250 kt | 40 km |
| WJA2134 | B38M | 10,000 ft | 291 kt | 40 km |
| CGHXU | C172 | 1,200 ft | 72 kt | 40 km |
| CGAGT | T206 | 2,800 ft | 127 kt | 41 km |
| ROU1965 | A319 | 10,275 ft | 294 kt | 42 km |
| CGTOT | PA23 | 2,950 ft | 117 kt | 43 km |
| CGBFJ | C172 | 2,925 ft | 103 kt | 48 km |
| RPA3509 | E75L | 29,000 ft | 479 kt | 49 km |
| TSC233 | A21N | 9,250 ft | 246 kt | 52 km |
| CGBBP | C172 | 2,550 ft | 94 kt | 53 km |
| DAL2007 | BCS1 | 36,000 ft | 423 kt | 53 km |
| CGVRA | LANC | 1,900 ft | 177 kt | 54 km |
| CFFUJ | B06 | 2,550 ft | 105 kt | 54 km |
| DAL1127 | A321 | 34,000 ft | 429 kt | 56 km |
| CPA805 | A35K | 11,225 ft | 363 kt | 57 km |
| CGNNP | B505 | 675 ft | 55 kt | 59 km |
| POE580 | DH8D | 14,925 ft | 370 kt | 61 km |
| N440GW | G44 | 5,500 ft | 160 kt | 62 km |
| JBU833 | A21N | 34,000 ft | 432 kt | 63 km |
| CGADT | C172 | 0 ft | 79 kt | 64 km |
| CFKUL | PA44 | 3,500 ft | 116 kt | 70 km |
| CGNWH | — | 2,375 ft | 136 kt | 71 km |
| TSC765 | A332 | 10,500 ft | 293 kt | 71 km |
| N723MG | — | 3,375 ft | 76 kt | 74 km |
About this page
This page lists every aircraft transmitting a position within 100 km of Toronto, Canada (43.6532, -79.3832). Positions come from airplanes.live's community ADS-B receivers and refresh every minute. Click any callsign to open it on the WHEREPLANES 3D globe.