Planes above Toronto right now
40 aircraft within 100 km · 19:04 UTC · refreshes every minute
The closest aircraft to the centre of Toronto right now is CGKLD (R44), 3 km away at 1,850 ft.
▶ Watch them live on the 3D globeCurrently overhead
| Callsign | Aircraft | Altitude | Speed | Distance |
|---|---|---|---|---|
| CGKLD | R44 | 1,850 ft | 93 kt | 3 km |
| CFVTS | B212 | 1,500 ft | 107 kt | 5 km |
| ROU2055 | A321 | 2,600 ft | 169 kt | 14 km |
| PDT5884 | E145 | 1,600 ft | 142 kt | 15 km |
| BWA079 | B38M | 8,050 ft | 232 kt | 15 km |
| ACA935 | A333 | 3,700 ft | 211 kt | 16 km |
| ROU2002 | A320 | 14,950 ft | 401 kt | 17 km |
| WJA444 | B738 | 3,150 ft | 174 kt | 18 km |
| ROU1943 | B38M | 700 ft | 144 kt | 21 km |
| EJA987 | — | 3,775 ft | 201 kt | 21 km |
| WJA2775 | B38M | 9,725 ft | 270 kt | 23 km |
| ACA540 | — | 5,125 ft | 243 kt | 27 km |
| FLE649 | B38M | 3,525 ft | 236 kt | 31 km |
| UAL1304 | B737 | 7,950 ft | 267 kt | 32 km |
| EDV4816 | CRJ9 | 33,025 ft | 493 kt | 37 km |
| TSC419 | A21N | 7,525 ft | 247 kt | 40 km |
| ROU1819 | A319 | 11,375 ft | 329 kt | 42 km |
| N500LC | PA23 | 4,150 ft | 150 kt | 46 km |
| CFDXQ | C172 | 5,150 ft | 156 kt | 51 km |
| CGTCP | B06 | 800 ft | 121 kt | 57 km |
| JZA535 | DH8D | 8,800 ft | 264 kt | 62 km |
| WJA2709 | — | 17,575 ft | 326 kt | 64 km |
| CGYGZ | P28A | 4,000 ft | 91 kt | 65 km |
| PTR2635 | DH8D | 19,900 ft | 257 kt | 70 km |
| CFLYC | B06 | 2,275 ft | 99 kt | 71 km |
| N990 | GLID | 17,150 ft | 222 kt | 74 km |
| ACA613 | A320 | 12,200 ft | 351 kt | 74 km |
| CGOIQ | C172 | 2,200 ft | 106 kt | 79 km |
| ACA1023 | BCS3 | 20,050 ft | 325 kt | 80 km |
| CGPZV | C172 | 0 ft | 56 kt | 80 km |
| AAL125 | B788 | 40,000 ft | 455 kt | 82 km |
| CFATP | C172 | 0 ft | 60 kt | 82 km |
| CGTGH | C152 | 0 ft | 53 kt | 83 km |
| UAL1068 | A319 | 36,000 ft | 431 kt | 89 km |
| SKW3642 | CRJ9 | 2,425 ft | 167 kt | 92 km |
| ROU1710 | A319 | 17,175 ft | 403 kt | 93 km |
| HTT101 | ASTR | 11,150 ft | 259 kt | 94 km |
| CGILN | C172 | 0 ft | 52 kt | 94 km |
| UAL979 | B752 | 40,000 ft | 450 kt | 99 km |
| CGAPS | C172 | 1,975 ft | 97 kt | 99 km |
About this page
This page lists every aircraft transmitting a position within 100 km of Toronto, Canada (43.6532, -79.3832). Positions come from airplanes.live's community ADS-B receivers and refresh every minute. Click any callsign to open it on the WHEREPLANES 3D globe.